Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 River Plate 2 2 0 0 7 1 6 6
2 Estudiantes de La Plata 3 2 0 1 3 2 1 6
3 Union Santa Fe 3 1 2 0 2 1 1 5
4 Rosario Central 3 1 2 0 2 1 1 5
5 Velez Sarsfield 3 1 2 0 2 1 1 5
6 CA Belgrano de Cordoba 3 1 1 1 3 1 2 4
7 Independiente Rivadavia 3 1 1 1 4 2 2 4
8 Defensa y Justicia 2 1 1 0 2 0 2 4
9 Banfield 2 1 1 0 2 1 1 4
10 San Lorenzo 2 1 1 0 2 1 1 4
11 Atletico Tucuman 2 1 1 0 3 2 1 4
12 CA Tigre 3 1 1 1 3 3 0 4
13 San Martin SJ 3 1 1 1 4 4 0 4
14 Newell's Old Boys 3 1 1 1 3 3 0 4
15 Instituto AC Cordoba 3 1 1 1 1 4 -3 4
16 Talleres Cordoba 2 1 0 1 3 3 0 3
17 CA Lanus 3 1 0 2 2 2 0 3
18 Deportivo Riestra 2 1 0 1 3 3 0 3
19 Racing Club 3 1 0 2 1 2 -1 3
20 Barracas Central 2 1 0 1 1 3 -2 3
21 Central Cordoba Santiago 2 0 2 0 1 1 0 2
22 Godoy Cruz 2 0 2 0 1 1 0 2
23 Boca Juniors 2 0 2 0 1 1 0 2
24 Argentinos Juniors 3 0 2 1 1 2 -1 2
25 Sarmiento 3 0 2 1 2 4 -2 2
26 Aldosivi 3 0 2 1 0 2 -2 2
27 Platense 3 0 2 1 1 3 -2 2
28 Gimnasia La Plata 2 0 1 1 0 1 -1 1
29 Independiente 2 0 1 1 3 4 -1 1
30 Huracan 2 0 0 2 1 5 -4 0
Topscorer Goals
Colidio, River Plate 2
Colidio, CA Tigre 2
Tijanovich, Platense 2
Díaz, Estudiantes de La Plata 1
Di Lollo, Boca Juniors 1